<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apache RTR &#187; bike</title>
	<atom:link href="http://apachertr.maxabout.net/tag/bike/feed/" rel="self" type="application/rss+xml" />
	<link>http://apachertr.maxabout.net</link>
	<description>Just another Maxabout Blogs weblog</description>
	<lastBuildDate>Sat, 03 Jul 2010 11:32:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TVS Launches High Performence Apache RTR 180cc bike</title>
		<link>http://apachertr.maxabout.net/videos/tvs-launches-high-performence-apache-rtr-180cc-bike/</link>
		<comments>http://apachertr.maxabout.net/videos/tvs-launches-high-performence-apache-rtr-180cc-bike/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 14:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[180cc]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[launches]]></category>
		<category><![CDATA[Performence]]></category>

		<guid isPermaLink="false">http://apachertr.maxabout.net/videos/tvs-launches-high-performence-apache-rtr-180cc-bike/</guid>
		<description><![CDATA[
HS Goindi, President TVS Motors Company Ltd launches Apache RTR 180cc high performence bike at Hotel Lalit in New Delhi on Monday.The bike has a top speed of 125kph with a 0 to 60kph timing of just 4.15 seconds,making it one of the fastest motorcycle in its class. Video by RAJEEV TYAGI
]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/R54poRL8Tmg&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/R54poRL8Tmg&#038;fs=1" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>HS Goindi, President <a href="http://autos.maxabout.com/twcid0000008/tvs.aspx" >TVS Motors</a> Company Ltd launches Apache RTR 180cc high performence bike at Hotel Lalit in New <a href="http://www.tariffcard.com/hotels/india/delhi/1" >Delhi</a> on Monday.The bike has a top speed of 125kph with a 0 to 60kph timing of just 4.15 seconds,making it one of the fastest motorcycle in its class. Video by RAJEEV TYAGI</p>
]]></content:encoded>
			<wfw:commentRss>http://apachertr.maxabout.net/videos/tvs-launches-high-performence-apache-rtr-180cc-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 2010 Bajaj Pulsar 135 Is Coming!!</title>
		<link>http://apachertr.maxabout.net/uncategorized/new-2010-bajaj-pulsar-135-is-coming/</link>
		<comments>http://apachertr.maxabout.net/uncategorized/new-2010-bajaj-pulsar-135-is-coming/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 18:05:43 +0000</pubDate>
		<dc:creator>Rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[announced]]></category>
		<category><![CDATA[bajaj]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[coming]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[pulsar]]></category>
		<category><![CDATA[soon]]></category>
		<category><![CDATA[teaser]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://apachertr.maxabout.net/uncategorized/new-2010-bajaj-pulsar-is-coming/</guid>
		<description><![CDATA[Bajaj India seems to be all set to rock with New Pulsar 135, which is expected to be launched on 8th December, 2009. The teaser website is up &#8211; http://goodbyetraffic.in/ &#8211; which shows a black Pulsar wrapped under white semi-transparent cover which gives a glimpse of          [...]]]></description>
			<content:encoded><![CDATA[<p>Bajaj India seems to be all set to rock with New Pulsar 135, which is expected to be launched on 8th December, 2009. The teaser website is up &#8211; <a rel="nofollow" href="http://goodbyetraffic.in/" >http://goodbyetraffic.in/</a> &#8211; which shows a black Pulsar wrapped under white semi-transparent cover which gives a glimpse of <strong>            <a href="http://autos.maxabout.com/bikes/bajaj/new-pulsar-135/twid530"  target="_blank" title="New Bajaj Pulsar 135">New Pulsar 135</a>          </strong>. On hovering the cursor around fuel tank you can see the Bajaj Pulsar logo with smart new design air scoops which gels very well with the design of the fuel tank. On hovering at the rear end of the bike you can see it will feature split seat with nitrox suspension.</p>
<p>          <img src="http://apachertr.maxabout.net/files/2009/11/zrclip_008p98def34.png" height="379">        </p>
<p>No official statement has been made about the technical details, specifications and price of New 2010 Pulsar 135. May be the engines will remain the same &#8211; it can be only a cosmetic makeover to give pulsar a fresh lease of life. Let&#8217;s wait and watch!!</p>
<p>[Via: <a href="http://autos.maxabout.com/tw/index.aspx"  target="_blank" title="New Bajaj Pulsar">            <strong>Bike India</strong>          </a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://apachertr.maxabout.net/uncategorized/new-2010-bajaj-pulsar-135-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Figures For Bikes &#8211; October 2009</title>
		<link>http://apachertr.maxabout.net/uncategorized/sales-figures-for-bikes-october-2009/</link>
		<comments>http://apachertr.maxabout.net/uncategorized/sales-figures-for-bikes-october-2009/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 07:21:21 +0000</pubDate>
		<dc:creator>Rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[250r]]></category>
		<category><![CDATA[bajaj]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[motorbike]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[ninja]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[tvs]]></category>
		<category><![CDATA[yamaha]]></category>

		<guid isPermaLink="false">http://apachertr.maxabout.net/uncategorized/sales-figures-for-bikes-october-2009/</guid>
		<description><![CDATA[                      Bajaj India                  
Bajaj Auto reported a 52.38% increase in its motorcycle sales in October 2009, at [...]]]></description>
			<content:encoded><![CDATA[<p>          <strong>            <a href="http://autos.maxabout.com/twcid0000001/bajaj.aspx"  target="_blank" title="bajaj india">Bajaj India</a>          </strong>        </p>
<p>Bajaj Auto reported a 52.38% increase in its motorcycle sales in October 2009, at 249,681 units, as against 163,850 units in October last year. This includes 127 units of the Kawasaki Ninja 250R sportsbike, which the company launched in India during October this year. Bajaj&#8217;s total two-wheeler sales (including scooters) also increased by 51.06% in October this year, at 249,974 units, as compared with 165,477 units in October 2008.</p>
<p>Exports went up by 11.88%, to 84,012 units in October 2009, from 75,092 units in October 2008. Total vehicle sales (including commercial vehicles) of the company in October 2009 stood at 280,455 units, as compared with 191,840 units in October 2008.</p>
<p>          <strong>            <a href="http://autos.maxabout.com/twcid0000002/hero_honda.aspx"  target="_blank" title="hero honda india">Hero Honda India</a>          </strong>        </p>
<p>Hero Honda reported a marginal increase in October 2009 sales, at 354,156 units, as against 352,449 units in October 2008.</p>
<p>          <strong>            <a href="http://autos.maxabout.com/twcid0000008/tvs.aspx"  target="_blank" title="tvs india">TVS India</a>          </strong>        </p>
<p>TVS reported a 12% increase in sales during October 2009, at 131,000 units, as against 117,000 units in the year-ago period. In the domestic market, TVS sales were up 18% at 118,000 units, as against 100,000 units in October 2008. Scooter sales were up 20%, at 28,301 units in October 2009, as against 23,487 units during October 2008.</p>
<p>However, TVS&#8217; total motorcycle sales declined, with the company selling 56,465 units in October 2009 as against 59,217 units in October 2008. Exports also went down, registering 12,466 units in Oct 2009 as against 17,013 units in October 2008.</p>
<p>          <strong>            <a href="http://autos.maxabout.com/twcid0000009/yamaha.aspx"  target="_blank" title="yamaha india">Yamaha India</a>          </strong>        </p>
<p>India Yamaha Motor registered an increase of 44% in sales during October 2009, at 26,879 units, as against 18,614 units in October 2008.</p>
<p>[Via: indiaautomotive]</p>
]]></content:encoded>
			<wfw:commentRss>http://apachertr.maxabout.net/uncategorized/sales-figures-for-bikes-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyre Prices Shooting Up In India</title>
		<link>http://apachertr.maxabout.net/uncategorized/tyre-prices-shooting-up-in-india/</link>
		<comments>http://apachertr.maxabout.net/uncategorized/tyre-prices-shooting-up-in-india/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 07:35:44 +0000</pubDate>
		<dc:creator>Rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[shoots]]></category>
		<category><![CDATA[tire]]></category>
		<category><![CDATA[two]]></category>
		<category><![CDATA[tyre]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[wheelers]]></category>

		<guid isPermaLink="false">http://apachertr.maxabout.net/uncategorized/tyre-prices-shooting-up-in-india/</guid>
		<description><![CDATA[There has been an increase in the prices of the car tyes. And the 7 per cent increase for the tyre price is because of the high demand and low supply. The car owners actually need not spend an extra 5 to 7 per cent. But it is the carmaker who needs to shell out [...]]]></description>
			<content:encoded><![CDATA[<p>There has been an increase in the prices of the car tyes. And the 7 per cent increase for the tyre price is because of the high demand and low supply. The car owners actually need not spend an extra 5 to 7 per cent. But it is the carmaker who needs to shell out an additional cost of Rs.800 for a new tyre for every new car they sell.</p>
<p>A deficiency of tyres in the market has become the reason for decrease of inventories at tyre makers to just 5-7 days from 20-25 days. And this is seriously affecting car manufacturers such as Maruti Suzuki, Hyundai Motor India, <a href="http://autos.maxabout.com/ccid0000011/tata.aspx" >Tata</a> Motors, General Motors India and<a href="http://autos.maxabout.com/ccid0000002/ford.aspx" > Ford</a> India. There isn&#8217;t any clear information on how much are the carmakers affected by this situation.</p>
<p>&#8220;There is a demand-supply mismatch. While production has increased in the past few weeks, the supply of tyres has not kept pace, resulting into shortages. We have asked tyre companies to augment supplies but that has not happened yet,&#8221; a senior executive at Tata Motors said.</p>
<p>Auto makers assume that tyre companies are charging arbitrary prices. But the tyre makers are of the opinion that they are trying to meet the demand despite production constraints.</p>
<p>&#8220;Tyres are a capital-intensive industry and there has been no major capacity addition in a year due to slowdown in the market and economic recession. While sales have jumped in recent months, production has not increased to that level, leading to shortages,&#8221; said a senior executive of a tyre company on condition of anonymity. It is expected that the price will be dropped once the festival season is over and the demand for cars come down.</p>
]]></content:encoded>
			<wfw:commentRss>http://apachertr.maxabout.net/uncategorized/tyre-prices-shooting-up-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kawasaki Ninja 250R coming on 7th October</title>
		<link>http://apachertr.maxabout.net/uncategorized/kawasaki-ninja-250r-coming-on-7th-october/</link>
		<comments>http://apachertr.maxabout.net/uncategorized/kawasaki-ninja-250r-coming-on-7th-october/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 12:39:31 +0000</pubDate>
		<dc:creator>Rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[250r]]></category>
		<category><![CDATA[7th]]></category>
		<category><![CDATA[announced]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[coming]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[kawasaki]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[motorbike]]></category>
		<category><![CDATA[ninka]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[two]]></category>
		<category><![CDATA[wheeler]]></category>

		<guid isPermaLink="false">http://apachertr.maxabout.net/uncategorized/kawasaki-ninja-250r-coming-on-7th-october/</guid>
		<description><![CDATA[Bajaj India has announced the launch date for much awaited Kawasaki             Ninja 250R          , it is going to be launched on 7th October and deliveries will start before diwali. Kawasaki Bajaj&#8217;s    [...]]]></description>
			<content:encoded><![CDATA[<p>Bajaj India has announced the launch date for much awaited Kawasaki <a href="http://autos.maxabout.com/twid0000217/kawasaki-ninja-250-r.aspx"  target="_blank" title="kawasaki ninja india">            <strong>Ninja 250R</strong>          </a>, it is going to be launched on 7th October and deliveries will start before diwali. Kawasaki Bajaj&#8217;s <a rel="nofollow" href="http://www.bajajauto.com/probiking/index.html"  target="_blank">            <strong>Official Website</strong>          </a> is also up and runnung. But it is not going to compete with R15 and Karizma ZMR because of its price which will be around 1.60-1.90 lakhs.</p>
<p>          <img src="http://apachertr.maxabout.net/files/2009/10/zrclip-009n4a6b859e.png" height="387">        </p>
<p>It is an entry level sports motorcycle with a fairing made further as if an actual off-road sports bike. Bajaj along with Kawasaki will be marketing it in India and is soon expected to be seen in the market in Bajaj Pro biking showrooms. Bajaj will import the Ninja250R in CKD form from Thailand to save on custom duties.</p>
<p>Kawasaki has marketed the Ninja 250R since 1986 as an entry-level sport motorcycle intended for use on paved roads. The bike is marketed in the US as the Ninja 250R, as the ZX250 in the UK, and as the GPX250 elsewhere.</p>
<p>[Via: BIKEINDIA]</p>
]]></content:encoded>
			<wfw:commentRss>http://apachertr.maxabout.net/uncategorized/kawasaki-ninja-250r-coming-on-7th-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kawasaki Ninja Launch On 5th October</title>
		<link>http://apachertr.maxabout.net/uncategorized/kawasaki-ninja-launch-on-5th-october/</link>
		<comments>http://apachertr.maxabout.net/uncategorized/kawasaki-ninja-launch-on-5th-october/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 18:49:56 +0000</pubDate>
		<dc:creator>Rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[250r]]></category>
		<category><![CDATA[5th]]></category>
		<category><![CDATA[bajaj]]></category>
		<category><![CDATA[before]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[dealers]]></category>
		<category><![CDATA[diwali]]></category>
		<category><![CDATA[kawasaki]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[ninja]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[via]]></category>

		<guid isPermaLink="false">http://apachertr.maxabout.net/uncategorized/kawasaki-ninja-launch-on-5th-october/</guid>
		<description><![CDATA[Bajaj India has announced the launch date for much awaited Kawasaki  Ninja 250R , it is going to be launched on 5th October and deliveries will start before diwali. But it is not going to compete with R15 and Karizma ZMR because of its price which will be around 1.60 -1.90 lakhs.

Kawasaki has marketed [...]]]></description>
			<content:encoded><![CDATA[<p>Bajaj India has announced the launch date for much awaited Kawasaki <a href="http://autos.maxabout.com/twid0000217/kawasaki-ninja-250-r.aspx" title="kawasaki ninja 250r"  target="_blank"> <strong>Ninja</strong> <strong>250R</strong> </a>, it is going to be launched on 5th October and deliveries will start before diwali. But it is not going to compete with R15 and Karizma ZMR because of its price which will be around 1.60 -1.90 lakhs.</p>
<p><img src="http://apachertr.maxabout.net/files/2009/09/zrclip-001p1ea4db85.png" alt="" height="137" /></p>
<p>Kawasaki has marketed the Ninja 250R since 1986 as an entry-level sport motorcycle intended for use on paved roads. The bike is marketed in the US as the Ninja 250R, as the ZX250 in the UK, and as the GPX250 elsewhere.</p>
<p>It is an entry level sports motorcycle with a fairing made further as if an actual off-road sports bike. <a href="http://autos.maxabout.com/twcid0000001/bajaj.aspx" ><strong>Bajaj</strong></a> along with Kawasaki will be marketing it in India and is soon expected to be seen in the market in Bajaj Pro biking showrooms.</p>
]]></content:encoded>
			<wfw:commentRss>http://apachertr.maxabout.net/uncategorized/kawasaki-ninja-launch-on-5th-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Karizma ZMR Launched</title>
		<link>http://apachertr.maxabout.net/uncategorized/new-karizma-zmr-launched/</link>
		<comments>http://apachertr.maxabout.net/uncategorized/new-karizma-zmr-launched/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 20:18:32 +0000</pubDate>
		<dc:creator>Rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[awaited]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[fi]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[injected]]></category>
		<category><![CDATA[karizma]]></category>
		<category><![CDATA[launched]]></category>
		<category><![CDATA[motorbike]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[much]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[zmr]]></category>

		<guid isPermaLink="false">http://apachertr.maxabout.net/uncategorized/new-karizma-zmr-launched/</guid>
		<description><![CDATA[New Karizma ZMR has been making a lot of news in automotive market since some photos of Karizma in white shade leaked on net. Now Hero Honda has finally launched the much awaited tourer bike &#8211; New Karizma ZMR Fi in Indian Market.

The stance remains the same as the old Karizma which is still considered [...]]]></description>
			<content:encoded><![CDATA[<p>New Karizma ZMR has been making a lot of news in automotive market since some photos of Karizma in white shade leaked on net. Now <a href="http://autos.maxabout.com/twcid0000002/hero_honda.aspx" >Hero Honda</a> has finally launched the much awaited tourer bike &#8211; New Karizma ZMR Fi in Indian Market.</p>
<p><img src="http://apachertr.maxabout.net/files/2009/09/zrclip-001n66d283d3.png" alt="" height="403" /></p>
<p>The stance remains the same as the old <a href="http://autos.maxabout.com/twcid0000020/kawasaki.aspx" ><strong>Karizma</strong></a> which is still considered to be the best touring bike in India with smooth, refined and relaxed Honda engine at the helm. The major and much needed change is addition of programmed fuel injection (PGM-Fi) in the engine. Additionally it also gets disc brake at the rear, gas charged rear shock absorbers, little increase in power and torque.</p>
<p><strong>List Of New Features in Karizma ZMR Fi:</strong></p>
<p>- Full Fairing<br />
- Split Clip On Handle Bars<br />
- Split rear grab rails<br />
- New Shades<br />
- PGM-FI (Programmable Fuel Injection)<br />
- Mirrors mounted on the fairing<br />
- New rear mud guard<br />
- New headlamp and tail lamp which is now LED<br />
- Rear Disc Brakes<br />
- Bank Angle Sensor<br />
- Turn Indicators Mounted On Front Fairing<br />
- Oil Cooler<br />
- New Graphics<br />
- Slightly reprofiled body work<br />
- Gas Charged Shock Absorbers</p>
<p>New Hero Honda Karizma Fi has been priced at Rs. 91,000 (Ex-Showroom New Delhi) which is on the higher side in comparison to Bajaj Pulsar 220 which comes almost 20,000 cheaper and is more powerful in comparison to Karizma Fi.</p>
]]></content:encoded>
			<wfw:commentRss>http://apachertr.maxabout.net/uncategorized/new-karizma-zmr-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yamaha, Hero Honda, Suzuki and TVS log growth in sales</title>
		<link>http://apachertr.maxabout.net/uncategorized/yamaha-hero-honda-suzuki-and-tvs-log-growth-in-sales/</link>
		<comments>http://apachertr.maxabout.net/uncategorized/yamaha-hero-honda-suzuki-and-tvs-log-growth-in-sales/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 15:09:12 +0000</pubDate>
		<dc:creator>Rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[motorbike]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[motors]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[suzuki]]></category>
		<category><![CDATA[tvs]]></category>
		<category><![CDATA[two]]></category>
		<category><![CDATA[wheelers]]></category>
		<category><![CDATA[yamaha]]></category>

		<guid isPermaLink="false">http://apachertr.maxabout.net/uncategorized/yamaha-hero-honda-suzuki-and-tvs-log-growth-in-sales/</guid>
		<description><![CDATA[Yamaha India has reported an increase of 63% in its sales during August 2009, at 19,508 units, as compared to 11,974 units sold in August last year. The company has bookings for over 12,000 units for its latest bike that was launched in India recently &#8211; the 150cc Fazer.
Hero Honda reports an increase of 35.88% [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://autos.maxabout.com/twcid0000009/yamaha.aspx" ><strong>Yamaha India</strong></a> has reported an increase of 63% in its sales during August 2009, at 19,508 units, as compared to 11,974 units sold in August last year. The company has bookings for over 12,000 units for its latest bike that was launched in India recently &#8211; the 150cc Fazer.</p>
<p><a href="http://autos.maxabout.com/twcid0000002/hero_honda.aspx" ><strong>Hero Honda</strong></a> reports an increase of 35.88% in sales during August this year, at 415,137 units, as compared to 305,516 units sold in August last year. &#8216;With sales of more than four lakh units, August 2009 has been a month of record sales for Hero Honda,&#8217; said Anil Dua, senior VP (marketing and sales), Hero Honda.</p>
<p>Up next is <strong><a href="http://autos.maxabout.com/twcid0000011/suzuki.aspx" >Suzuki</a>,</strong> which logged a 17.68% increase in its two-wheeler sales in India during August this year, at 13,030 units, as against 11,072 units sold during August last year. According to Suzuki, its latest offering in the Indian market &#8211; the GS150R &#8211; was the main reason behind this increase in sales.</p>
<p>And finally, <a href="http://autos.maxabout.com/twcid0000008/tvs.aspx" ><strong>TVS Motor</strong></a>, which saw its total two-wheeler sales go up by 11%, at 126,842 units during August this year, as against 114, 321 units sold during August last year. TVS sold 51,127 motorcycles and 28,582 scooters in the domestic market during August 2009. The company also exported 11,747 two-wheelers during August this year, a decline of 35% over last year&#8217;s figure for the same month.</p>
<p>[Via: indiaautomotive]</p>
]]></content:encoded>
			<wfw:commentRss>http://apachertr.maxabout.net/uncategorized/yamaha-hero-honda-suzuki-and-tvs-log-growth-in-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IYM, SMI sales up 46.85% and 20.35% in July 2009</title>
		<link>http://apachertr.maxabout.net/uncategorized/iym-smi-sales-up-4685-and-2035-in-july-2009/</link>
		<comments>http://apachertr.maxabout.net/uncategorized/iym-smi-sales-up-4685-and-2035-in-july-2009/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 12:42:25 +0000</pubDate>
		<dc:creator>Rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[fz]]></category>
		<category><![CDATA[fzs]]></category>
		<category><![CDATA[gs150r]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[increases]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[motorbike]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[r15]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[suzuki]]></category>
		<category><![CDATA[yamaha]]></category>

		<guid isPermaLink="false">http://apachertr.maxabout.net/uncategorized/iym-smi-sales-up-4685-and-2035-in-july-2009/</guid>
		<description><![CDATA[Yamaha Motor India reported a 46.85% hike in its sales during July this year, at 17,316 units, as compared to 11,792 units sold during July 2008. IYM recently inaugurated its new manufacturing facility at Surajpur, in UP, and also launched a new variant of the FZ16 &#8211; the Fazer 150. In the meanwhile, Suzuki Motorcycle [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://autos.maxabout.com/twcid0000009/yamaha.aspx" >Yamaha Motor</a></strong> India reported a 46.85% hike in its sales during July this year, at 17,316 units, as compared to 11,792 units sold during July 2008. IYM recently inaugurated its new manufacturing facility at Surajpur, in <a href="http://www.tariffcard.com/hotels/india/uttar-pradesh/35" ><strong>UP</strong></a>, and also launched a new variant of the FZ16 &#8211; the <strong><a href="http://autos.maxabout.com/twid437/yamaha-fazer-150" >Fazer</a></strong> 150. In the meanwhile, Suzuki Motorcycle India also registered an increase of 20.35% in its sales during July this year, at 12,585 units, as compared to 10,457 units sold during July 2008.</p>
<p>[Via: indiaautomotive]</p>
]]></content:encoded>
			<wfw:commentRss>http://apachertr.maxabout.net/uncategorized/iym-smi-sales-up-4685-and-2035-in-july-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yamaha Motor India Sales up 84.3% in June 2009</title>
		<link>http://apachertr.maxabout.net/uncategorized/yamaha-motor-india-sales-up-843-in-june-2009/</link>
		<comments>http://apachertr.maxabout.net/uncategorized/yamaha-motor-india-sales-up-843-in-june-2009/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 09:36:04 +0000</pubDate>
		<dc:creator>Rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[fz]]></category>
		<category><![CDATA[fz16]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[motors]]></category>
		<category><![CDATA[r15]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[very]]></category>
		<category><![CDATA[yamaha]]></category>

		<guid isPermaLink="false">http://apachertr.maxabout.net/uncategorized/yamaha-motor-india-sales-up-843-in-june-2009/</guid>
		<description><![CDATA[IYamaha Motors India has registered a growth of 84.3% in its sales during June 2009, at 17,878 units, as against 9,699 units in June 2008. Ever since IYM launched the YZF-R15 and FZ16 bikes last year, its sales have shown an upward trend.
And in keeping with its newfound performance focus, the company recently launched high-performance [...]]]></description>
			<content:encoded><![CDATA[<p>IYamaha Motors India has registered a growth of 84.3% in its sales during June 2009, at 17,878 units, as against 9,699 units in June 2008. Ever since IYM launched the <a href="http://autos.maxabout.com/twid0000206/yzf_.aspx" >YZF-R15</a> and FZ16 bikes last year, its sales have shown an upward trend.</p>
<p>And in keeping with its newfound performance focus, the company recently launched high-performance race-spec parts for these two bikes. They are also planning to launch a new bike based on FZ series, it will feature full front fairing like the R15.</p>
<p>[Via: indiaautomotive]</p>
]]></content:encoded>
			<wfw:commentRss>http://apachertr.maxabout.net/uncategorized/yamaha-motor-india-sales-up-843-in-june-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
